Fold-change thresholds for rrp6.G1.2 vs WT.MMS.2

Return

rrp6 G1 2 over WT MMS 2 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/1024 1 0 0 0 0 0 0 0 0 0 0
≤ 1/512 1 1 0 0 0 0 0 0 0 0 0
≤ 1/256 1 1 0 0 0 0 0 0 0 0 0
≤ 1/128 3 2 0 0 0 0 0 0 0 0 0
≤ 1/64 4 2 0 0 0 0 0 0 0 0 0
≤ 1/32 6 6 0 0 0 0 0 0 0 0 0
≤ 1/16 23 19 2 0 0 0 0 0 1 0 0
≤ 1/8 59 57 11 0 0 1 0 0 5 0 0
≤ 1/4 142 132 33 11 1 7 0 0 6 0 0
≤ 1/2 637 580 211 64 13 29 5 3 10 1 0
>1/2 & <2 4934 4551 1911 630 131 319 68 38 11 10 5
≥ 2 1036 667 1800 1104 781 499 226 36 3 4 1
≥ 4 396 208 965 612 632 212 137 24 2 0 0
≥ 8 171 84 367 274 431 64 47 11 0 0 0
≥ 16 66 33 131 101 218 26 11 4 0 0 0
≥ 32 16 7 27 31 83 4 4 1 0 0 0
≥ 64 3 2 4 7 30 1 1 0 0 0 0
≥ 128 0 0 1 2 6 1 0 0 0 0 0
≥ 256 0 0 0 1 2 0 0 0 0 0 0
≥ 512 0 0 0 0 2 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:25:26
A tool by Marc Descrimes
v2.6